This is an initial guide for screening the suitability of silicone for contact with certain substances. In addition, other factors such as temperature, pressure, concentration, and length of exposure can play a significant role in determining the suitability of silicone membranes in your intended application.
It is the responsibility of the user to determine the suitability of silicone membrane modules in its specific application and to be satisfied with its own testing that the membrane module is fit and suitable for use with its intended application and that such application is a safe application.
TYM does not warrant (either expressed or implied) that the information in this chart is accurate or complete or that TYM membrane modules are suitable for any purpose.
Chemical |
Compatibility |
Alkazene | D-Severe Effect |
Ammonia, Gas, Cold | A-Excellent |
Ammonia, Gas, Hot | A-Excellent |
Aniline Oil | D-Severe Effect |
Animal Oil | N/A |
Argon | B-Good |
Automotive Break Fluid | A-Excellent |
Automatic Transmission Fluid | D-Severe Effect |
Benzophenone | D-Severe Effect |
Benzyl Alcohol | N/A |
Benzyl Benzoate | N/A |
Benzyl Chloride | D-Severe Effect |
Bromobenzene | D-Severe Effect |
Butyl Alcohol | B-Good |
Carbitol | B-Good |
Acetaldehyde | A-Excellent |
Acetamide | B-Good |
Acetate Solvent | C-Fair |
Acetic Acid | C-Fair |
Acetic Acid 20% | B-Good |
Acetic Acid 80% | B-Good |
Acetic Acid, Glacial | B-Good |
Acetic Anhydride | C-Fair |
Acetone | D-Severe Effect |
Acetophenone | D-Severe Effect |
Acetyl Bromide | N/A |
Acetyl Chloride (dry) | C-Fair |
Acetylene | B-Good |
Acrylonitrile | D-Severe Effect |
Adipic Acid | N/A |
Alcohols:Amyl | D-Severe Effect |
Alcohols:Benzyl | N/A |
Alcohols:Butyl | B-Good |
Alcohols:Diacetone | D-Severe Effect |
Alcohols:Ethyl | B-Good |
Alcohols: Furfuryl | D-Severe Effect |
Alcohols:Hexyl | B-Good |
Alcohols:Isobutyl | A-Excellent |
Alcohols:Isopropyl | A-Excellent |
Alcohols:Methyl | A-Excellent |
Alcohols:Octyl | B-Good |
Alcohols:Propyl | A-Excellent |
Aluminum Acetate | D-Severe Effect |
Aluminum Chloride | B-Good |
Aluminum Chloride 20% | B-Good |
Aluminum Fluoride | B-Good |
Aluminum Hydroxide | N/A |
Aluminum Nitrate | B1-Good |
Aluminum Potassium Sulfate 10% | A-Excellent |
Aluminum Potassium Sulfate 100% | A-Excellent |
Aluminum Sulfate | A-Excellent |
Alums | A1-Excellent |
Amines | B-Good |
Ammonia 10% | N/A |
Ammonia Nitrate | N/A |
Ammonia, anhydrous | C-Fair |
Ammonia, liquid | N/A |
Ammonium Acetate | N/A |
Ammonium Bifluoride | N/A |
Ammonium Carbonate | C-Fair |
Ammonium Caseinate | N/A |
Ammonium Chloride | C-Fair |
Ammonium Hydroxide | A-Excellent |
Ammonium Nitrate | C-Fair |
Ammonium Oxalate | N/A |
Ammonium Persulfate | D-Severe Effect |
Ammonium Phosphate, Dibasic | A-Excellent |
Ammonium Phosphate, Monobasic | A-Excellent |
Ammonium Phosphate, Tribasic | A-Excellent |
Ammonium Sulfate | A-Excellent |
Ammonium Sulfite | N/A |
Ammonium Thiosulfate | N/A |
Amyl Acetate | D-Severe Effect |
Amyl Alcohol | D-Severe Effect |
Amyl Chloride | D-Severe Effect |
Amyl Chloronaphtalene | D-Severe Effect |
Aniline | B-Good |
Aniline Hydrochloride | D-Severe Effect |
Antifreeze | C-Fair |
Antimony Trichloride | N/A |
Aqua Regia (80% HCl, 20% HNO3) | D-Severe Effect |
Arochlor 1248 | B-Good |
Aromatic Hydrocarbons | D-Severe Effect |
Arsenic Acid | A-Excellent |
Arsenic Salts | N/A |
Asphalt | D-Severe Effect |
Barium Carbonate | N/A |
Barium Chloride | A-Excellent |
Barium Cyanide | N/A |
Barium Hydroxide | A-Excellent |
Barium Nitrate | B-Good |
Barium Sulfate | A-Excellent |
Barium Sulfide | A-Excellent |
Beer | A-Excellent |
Beet Sugar Liquids | A-Excellent |
Benzaldehyde | D-Severe Effect |
Benzene | D-Severe Effect |
Benzene Sulfonic Acid | D-Severe Effect |
Benzoic Acid | B-Good |
Benzol | D-Severe Effect |
Benzonitrile | A1-Excellent |
Benzyl Chloride | D-Severe Effect |
Bleaching Liquors | B-Good |
Borax (Sodium Borate) | B-Good |
Boric Acid | A-Excellent |
Brewery Slop | N/A |
Bromine | D-Severe Effect |
Butadiene | D-Severe Effect |
Butane | D-Severe Effect |
Butanol (Butyl Alcohol) | B-Good |
Butter | B-Good |
Buttermilk | A-Excellent |
Butyl Amine | B1-Good |
Butyl Carbitol | D-Severe Effect |
Butyl Cellosolve | D-Severe Effect |
Butyl Ether | D-Severe Effect |
Butyl Phthalate | A1-Excellent |
Butylacetate | D-Severe Effect |
Butylene | D-Severe Effect |
Butyric Acid | D-Severe Effect |
Calcium Bisulfate | C-Fair |
Calcium Bisulfide | C-Fair |
Calcium Bisulfite | A-Excellent |
Calcium Carbonate | A-Excellent |
Calcium Chlorate | N/A |
Calcium Chloride | A-Excellent |
Calcium Hydroxide | A-Excellent |
Calcium Hypochlorite | B-Good |
Calcium Nitrate | B1-Good |
Calcium Oxide | A-Excellent |
Calcium Sulfate | N/A |
Calcium Sulfide | B-Good |
Calgon | A-Excellent |
Cane Juice | A-Excellent |
Carbolic Acid (Phenol) | D-Severe Effect |
Carbon Bisulfide | N/A |
Carbon Dioxide (dry) | B-Good |
Carbon Dioxide (wet) | B-Good |
Carbon Disulfide | N/A |
Carbon Monoxide | A2-Excellent |
Carbon Tetrachloride | D-Severe Effect |
Carbon Tetrachloride (dry) | D-Severe Effect |
Carbon Tetrachloride (wet) | D-Severe Effect |
Carbonated Water | N/A |
Carbonic Acid | A-Excellent |
Catsup | N/A |
Chloric Acid | N/A |
Chlorinated Glue | N/A |
Chlorine (dry) | D-Severe Effect |
Chlorine Water | D-Severe Effect |
Chlorine, Anhydrous Liquid | D-Severe Effect |
Chlorine Dioxide | C-Fair |
Chlorine Trifluoride | D-Severe Effect |
Chloroacetic Acid | D-Severe Effect |
Chlorobenzene (Mono) | D-Severe Effect |
Chlorobromomethane | D-Severe Effect |
Chloroform | D-Severe Effect |
Chlorosulfonic Acid | D-Severe Effect |
Chocolate Syrup | N/A |
Chromic Acid 10% | C-Fair |
Chromic Acid 30% | C-Fair |
Chromic Acid 5% | C-Fair |
Chromic Acid 50% | C-Fair |
Chromium Salts | N/A |
Cider | B1-Good |
Citric Acid | A-Excellent |
Citric Oils | N/A |
Cloroxr (Bleach) | N/A |
Coffee | A-Excellent |
Copper Chloride | A1-Excellent |
Copper Cyanide | A-Excellent |
Copper Fluoborate | N/A |
Copper Nitrate | N/A |
Copper Sulfate >5% | A-Excellent |
Copper Sulfate 5% | A-Excellent |
Cream | N/A |
Cresols | D-Severe Effect |
Cresylic Acid | D-Severe Effect |
Cupric Acid | A1-Excellent |
Cyanic Acid | A1-Excellent |
Cyclohexane | D-Severe Effect |
Cyclohexanone | D-Severe Effect |
Denatured Alcohol | A-Excellent |
Detergents | A-Excellent |
Diacetone Alcohol | D-Severe Effect |
Dibenzyl Ether | N/A |
Dibutyl Phthalate | B-Good |
Dichlorobenzene | D-Severe Effect |
Dichloroethane | N/A |
Diesel Fuel | D-Severe Effect |
Diethyl Ether | D-Severe Effect |
Diethylamine | B-Good |
Diethylene Glycol | B1-Good |
Dimethyl Aniline | D-Severe Effect |
Dimethyl Formamide | C-Fair |
Dimethyl Phthalate | N/A |
Dioxane | D-Severe Effect |
Diphenyl | D-Severe Effect |
Diphenyl Oxide | C-Fair |
Dow Corning 550 | C-Fair |
Dow Guard | A-Excellent |
Dowtherm A | A-Excellent |
Dyes | N/A |
Elco 28 Lubricant | B-Good |
Epsom Salts (Magnesium Sulfate) | A-Excellent |
Ethane | D-Severe Effect |
Ethanol | B-Good |
Ethanolamine | B-Good |
Ether | D-Severe Effect |
Ethyl Acetate | B-Good |
Ethyl Acetoacetate | C-Fair |
Ethyl Benzene | D-Severe Effect |
Ethyl Benzoate | D-Severe Effect |
Ethyl Cellulose | C-Fair |
Ethyl Chloride | D-Severe Effect |
Ethyl Chlorocarbonate | D-Severe Effect |
Ethyl Diamine | A-Excellent |
Ethyl Ether | D-Severe Effect |
Ethyl Formate | N/A |
Ethyl Hexanol | B-Good |
Ethyl Mercaptan | C-Fair |
Ethyl Oxalate | D-Severe Effect |
Ethyl Pentachlorobenzene | D-Severe Effect |
Ethyl Silicate | N/A |
Ethyl Sulfate | N/A |
Ethylene | N/A |
Ethylene Bromide | D-Severe Effect |
Ethylene Chloride | D-Severe Effect |
Ethylene Chlorohydrin | C-Fair |
Ethylene Diamine | A-Excellent |
Ethylene Dichloride | D-Severe Effect |
Ethylene Glycol | A-Excellent |
Ethylene Oxide | D-Severe Effect |
Ethylene Trichloride | D-Severe Effect |
Fatty Acids | C-Fair |
Ferric Chloride | B-Good |
Ferric Nitrate | C-Fair |
Ferric Sulfate | B-Good |
Ferrous Chloride | N/A |
Ferrous Sulfate | N/A |
Fluoboric Acid | N/A |
Fluorine | D-Severe Effect |
Fluosilicic Acid | N/A |
Formaldehyde 100% | B-Good |
Formaldehyde 40% | N/A |
Formic Acid | B-Good |
Freon 113 | D-Severe Effect |
Freon 12 | D-Severe Effect |
Freon 22 | D-Severe Effect |
Freon TF | D-Severe Effect |
Freonr 11 | D-Severe Effect |
Fruit Juice | N/A |
Fuel Oils | D-Severe Effect |
Furan Resin | D-Severe Effect |
Furfural | D-Severe Effect |
Gallic Acid | D-Severe Effect |
Gasoline (high-aromatic) | D-Severe Effect |
Gasoline, leaded, ref. | D-Severe Effect |
Gasoline, unleaded | D-Severe Effect |
Gelatin | A-Excellent |
Glucose | A-Excellent |
Glue, P.V.A. | A-Excellent |
Glycerin | A-Excellent |
Glycol | A-Excellent |
Glycolic Acid | A-Excellent |
Gold Monocyanide | N/A |
Grape Juice | A-Excellent |
Grease | D-Severe Effect |
Grease, Silicone | C-Fair |
Helium | A-Excellent |
Heptane | D-Severe Effect |
Hexane | D-Severe Effect |
Honey | A-Excellent |
Hydraulic Oil (Petro) | B-Good |
Hydraulic Oil (Synthetic) | B-Good |
Hydrazine | B-Good |
Hydrobromic Acid 100% | D-Severe Effect |
Hydrobromic Acid 20% | D-Severe Effect |
Hydrobromic Acid, Gas | D-Severe Effect |
Hydrochloric Acid 100% | D-Severe Effect |
Hydrochloric Acid 20% | D-Severe Effect |
Hydrochloric Acid 37% | D-Severe Effect |
Hydrochloric Acid, Dry Gas | N/A |
Hydrocyanic Acid | C-Fair |
Hydrocyanic Acid (Gas 10%) | D-Severe Effect |
Hydrofluoric Acid 100% | D-Severe Effect |
Hydrofluoric Acid 20% | D-Severe Effect |
Hydrofluoric Acid 50% | D-Severe Effect |
Hydrofluoric Acid 75% | D-Severe Effect |
Hydrofluosilicic Acid 100% | D-Severe Effect |
Hydrofluosilicic Acid 20% | D-Severe Effect |
Hydrogen Gas | C-Fair |
Hydrogen Peroxide 10% | A-Excellent |
Hydrogen Peroxide 100% | B-Good |
Hydrogen Peroxide 30% | B-Good |
Hydrogen Peroxide 50% | B-Good |
Hydrogen Sulfide (aqua) | C-Fair |
Hydrogen Sulfide (dry) | C-Fair |
Hydroquinone | N/A |
Hydroxyacetic Acid 70% | N/A |
Ink | N/A |
Iodine | N/A |
Iodine (in alcohol) | N/A |
Iodoform | N/A |
Isooctane | D-Severe Effect |
Isopropyl Acetate | D-Severe Effect |
Isopropyl Chloride (1 | D-Severe Effect |
Isopropyl Ether | D-Severe Effect |
Isotane | N/A |
Jet Fuel (JP3, JP4, JP5, JP6) | D-Severe Effect |
Kerosene | D-Severe Effect |
Ketones | N/A |
Lacquer Thinners | D-Severe Effect |
Lacquers | D-Severe Effect |
Lactic Acid | A-Excellent |
Lard | B-Good |
Latex | A-Excellent |
Lead Acetate | A-Excellent |
Lead Nitrate | B1-Good |
Lead Sulfamate | B-Good |
Ligroin | D-Severe Effect |
Lime | N/A |
Linoleic Acid | B1-Good |
Liquefied Petroleum Gas (LPG) | D-Severe Effect |
Lithium Chloride | A1-Excellent |
Lithium Hydroxide | N/A |
Lubricants | D-Severe Effect |
Lye: Ca(OH)2 Calcium Hydroxide | A-Excellent |
Lye: KOH Potassium Hydroxide | C-Fair |
Lye: NaOH Sodium Hydroxide | A1-Excellent |
Magnesium Bisulfate | N/A |
Magnesium Carbonate | N/A |
Magnesium Chloride | A-Excellent |
Magnesium Hydroxide | A-Excellent |
Magnesium Nitrate | N/A |
Magnesium Oxide | N/A |
Magnesium Sulfate (Epsom Salts) | A-Excellent |
Malathion | D-Severe Effect |
Maleic Acid | N/A |
Maleic Anhydride | N/A |
Malic Acid | B-Good |
Manganese Sulfate | A1-Excellent |
Mash | N/A |
Mayonnaise | N/A |
Melamine | C-Fair |
Mercuric Chloride (dilute) | N/A |
Mercuric Cyanide | A-Excellent |
Mercurous Nitrate | N/A |
Mercury | A-Excellent |
Methane | D-Severe Effect |
Methanol (Methyl Alcohol) | A-Excellent |
Methyl Acetate | D-Severe Effect |
Methyl Acetone | N/A |
Methyl Acrylate | D-Severe Effect |
Methyl Alcohol 10% | A-Excellent |
Methyl Bromide | N/A |
Methyl Butyl Ketone | D-Severe Effect |
Methyl Cellosolve | D-Severe Effect |
Methyl Chloride | D-Severe Effect |
Methyl Dichloride | N/A |
Methyl Ether | D-Severe Effect |
Methyl Ethyl Ketone | D-Severe Effect |
Methyl Ethyl Ketone Peroxide | B-Good |
Methyl Isobutyl Ketone | D-Severe Effect |
Methyl Isopropyl Ketone | C-Fair |
Methyl Mercaptan | N/A |
Methyl Methacrylate | C-Fair |
Methyl Oleate | N/A |
Methyl Propyl Salicylate | N/A |
Methylacrylic Acid | N/A |
Methylamine | N/A |
Methylene Chloride | N/A |
Milk | A-Excellent |
Mineral Spirits | D-Severe Effect |
Molasses | N/A |
Monochloroacetic acid | N/A |
Monoethanolamine | B-Good |
Monovinyl Acetate | D-Severe Effect |
Morpholine | N/A |
Motor oil | N/A |
Mustard | N/A |
Naphtha | D-Severe Effect |
Naphthalene | D-Severe Effect |
Natural Gas | A-Excellent |
N-Hexaldehyde | B-Good |
Nickel Chloride | A-Excellent |
Nickel Nitrate | N/A |
Nickel Sulfate | A-Excellent |
Nitrating Acid (<15% HNO3) | N/A |
Nitrating Acid (>15% H2SO4) | N/A |
Nitrating Acid (S1% Acid) | N/A |
Nitrating Acid (S15% H2SO4) | N/A |
Nitric Acid (20%) | D-Severe Effect |
Nitric Acid (50%) | D-Severe Effect |
Nitric Acid (5-10%) | C-Fair |
Nitric Acid (Concentrated) | D-Severe Effect |
Nitrobenzene | D-Severe Effect |
Nitroethane | D-Severe Effect |
Nitrogen, Gas | A-Excellent |
Nitrogen Fertilizer | N/A |
Nitrogen Tetroxide | D-Severe Effect |
Nitromethane | D-Severe Effect |
Nitropropane | D-Severe Effect |
Nitrous Acid | N/A |
Nitrous Oxide | N/A |
N-Octane | D-Severe Effect |
N-Pentane | D-Severe Effect |
Oils:Aniline | D-Severe Effect |
Oils:Anise | N/A |
Oils:Bay | N/A |
Oils:Bone | N/A |
Oils:Castor | A-Excellent |
Oils:Cinnamon | N/A |
Oils:Citric | N/A |
Oils:Clove | N/A |
Oils:Coconut | A-Excellent |
Oils:Cod Liver | B-Good |
Oils:Corn | A-Excellent |
Oils:Cottonseed | A-Excellent |
Oils:Creosote | D-Severe Effect |
Oils:Crude (Asphalt Base) | D-Severe Effect |
Oils:Diesel Fuel (20, 30, 40, 50) | D-Severe Effect |
Oils:Fuel (1, 2, 3, 5A, 5B, 6) | C-Fair |
Oils:Ginger | N/A |
Oils:Hydraulic Oil (Petro) | B-Good |
Oils:Hydraulic Oil (Synthetic) | B-Good |
Oils:Lemon | N/A |
Oils:Linseed | A-Excellent |
Oils: Lubricating, Petroleum Base | N/A |
Oils:Mineral | C-Fair |
Oils: Neatsfoot | B-Good |
Oils:Olive | D-Severe Effect |
Oils:Orange | D-Severe Effect |
Oils:Palm | N/A |
Oils:Peanut | A-Excellent |
Oils:Peppermint | N/A |
Oils:Petrolium | D-Severe Effect |
Oils:Pine | D-Severe Effect |
Oils:Rapeseed | D-Severe Effect |
Oils:Red | D-Severe Effect |
Oils:Rosin | N/A |
Oils:Sesame Seed | N/A |
Oils:Silicone | C-Fair |
Oils:Soybean | A-Excellent |
Oils:Sperm (whale) | N/A |
Oils:Tanning | N/A |
Oils:Transformer | B-Good |
Oils:Turbine | D-Severe Effect |
Oleic Acid | D-Severe Effect |
Oleum 100% | D-Severe Effect |
Oleum 25% | D-Severe Effect |
Oronite 8200 | D-Severe Effect |
Oxalic Acid (cold) | B-Good |
Oxygen, 200-400F | N/A |
Ozone | A-Excellent |
Palmitic Acid | D-Severe Effect |
Paraffin | N/A |
Pentane | D-Severe Effect |
Perchloric Acid | D-Severe Effect |
Perchloroethylene | D-Severe Effect |
Petrolatum | D-Severe Effect |
Petroleum | D-Severe Effect |
Phenylhydrazine | N/A |
Phenol (10%) | D-Severe Effect |
Phenol (Carbolic Acid) | D-Severe Effect |
Phosphoric Acid (>40%) | D-Severe Effect |
Phosphoric Acid (crude) | D-Severe Effect |
Phosphoric Acid (molten) | N/A |
Phosphoric Acid (S40%) | C-Fair |
Phosphoric Acid Anhydride | N/A |
Phosphorus | N/A |
Phosphorus Trichloride | N/A |
Photographic Developer | B-Good |
Photographic Solutions | A-Excellent |
Phthalic Acid | B1-Good |
Phthalic Anhydride | N/A |
Picric Acid | D-Severe Effect |
Potash (Potassium Carbonate) | N/A |
Potassium Bicarbonate | A1-Excellent |
Potassium Bromide | A1-Excellent |
Potassium Chlorate | B-Good |
Potassium Chloride | A-Excellent |
Potassium Chromate | N/A |
Potassium Cyanide Solutions | A-Excellent |
Potassium Dichromate | A-Excellent |
Potassium Ferricyanide | N/A |
Potassium Ferrocyanide | N/A |
Potassium Hydroxide (Caustic Potash) | C-Fair |
Potassium Hypochlorite | N/A |
Potassium Iodide | N/A |
Potassium Nitrate | A-Excellent |
Potassium Oxalate | N/A |
Potassium Permanganate | N/A |
Potassium Sulfate | A-Excellent |
Potassium Sulfide | A-Excellent |
Producer Gas | B-Good |
Propane (liquefied) | D-Severe Effect |
Propanol | A-Excellent |
Propyl Acetate | D-Severe Effect |
Propylene | D-Severe Effect |
Propylene Glycol | A-Excellent |
Propylene Oxide | D-Severe Effect |
Pydraul, 10E | D-Severe Effect |
Pydraul, 230C, 312F, 540C | D-Severe Effect |
Pydraul, 30E, 50E, 65E, 90E | A-Excellent |
Pyridine | D-Severe Effect |
Pyrogallic Acid | N/A |
Pyrogard 42, 43, 53, 55 (Phosphate Ester) | D-Severe Effect |
Radiation | B-Good |
Resorcinal | N/A |
RJ-1 (MIL-F-25558) | D-Severe Effect |
Rosins | A-Excellent |
RP-1 (MIL-R-25576) | D-Severe Effect |
Rum | A-Excellent |
Rust Inhibitors | N/A |
Salad Dressings | N/A |
Salicylic Acid | N/A |
Salt Brine (NaCl saturated) | A1-Excellent |
Sea Water | A1-Excellent |
Shellac (Bleached) | N/A |
Shellac (Orange) | N/A |
Silicone | C-Fair |
Silver Bromide | N/A |
Silver Nitrate | A-Excellent |
Skydrol 500 | C-Fair |
Soap Solutions | A-Excellent |
Soda Ash (see Sodium Carbonate) | A-Excellent |
Sodium Acetate | D-Severe Effect |
Sodium Aluminate | N/A |
Sodium Benzoate | N/A |
Sodium Bicarbonate | A-Excellent |
Sodium Bisulfate | A-Excellent |
Sodium Bisulfite | A-Excellent |
Sodium Borate (Borax) | A-Excellent |
Sodium Bromide | N/A |
Sodium Carbonate | A-Excellent |
Sodium Chlorate | C-Fair |
Sodium Chloride | A-Excellent |
Sodium Chromate | N/A |
Sodium Cyanide | A-Excellent |
Sodium Ferrocyanide | N/A |
Sodium Fluoride | N/A |
Sodium Hydrosulfite | C-Fair |
Sodium Hydroxide (20%) | A2-Excellent |
Sodium Hydroxide (50%) | A1-Excellent |
Sodium Hydroxide (80%) | A1-Excellent |
Sodium Hypochlorite (<20%) | B-Good |
Sodium Hypochlorite (100%) | B-Good |
Sodium Hyposulfate | N/A |
Sodium Metaphosphate | A-Excellent |
Sodium Metasilicate | N/A |
Sodium Nitrate | D-Severe Effect |
Sodium Perborate | B-Good |
Sodium Peroxide | D-Severe Effect |
Sodium Polyphosphate | D-Severe Effect |
Sodium Silicate | A-Excellent |
Sodium Sulfate | A-Excellent |
Sodium Sulfide | A-Excellent |
Sodium Sulfite | A-Excellent |
Sodium Tetraborate | A-Excellent |
Sodium Thiosulfate (hypo) | A-Excellent |
Sorghum | N/A |
Soy Sauce | N/A |
Stannic Chloride | B-Good |
Stannic Fluoborate | N/A |
Stannous Chloride | B-Good |
Starch | N/A |
Stearic Acid | B-Good |
Stoddard Solvent | D-Severe Effect |
Styrene | D-Severe Effect |
Sugar (Liquids) | A-Excellent |
Sulfate (Liquors) | B-Good |
Sulfur Chloride | C-Fair |
Sulfur Dioxide | B-Good |
Sulfur Dioxide (dry) | B-Good |
Sulfur Hexafluoride | B-Good |
Sulfur Trioxide | B-Good |
Sulfur Trioxide (dry) | B-Good |
Sulfuric Acid (<10%) | C-Fair |
Sulfuric Acid (10-75%) | D-Severe Effect |
Sulfuric Acid (75-100%) | D-Severe Effect |
Sulfuric Acid (cold concentrated) | D-Severe Effect |
Sulfuric Acid (hot concentrated) | D-Severe Effect |
Sulfurous Acid | D-Severe Effect |
Sulfuryl Chloride | N/A |
Tallow | N/A |
Tannic Acid | B-Good |
Tanning Liquors | B-Good |
Tartaric Acid | A-Excellent |
Tertiary Butyl Alcohol | B-Good |
Tertiary Butyl Mercaptan | D-Severe Effect |
Tetrabromoethane | D-Severe Effect |
Tetrabutyl Titanate | N/A |
Tetrachloroethane | D-Severe Effect |
Tetrachloroethylene | D-Severe Effect |
Tetraethyl Lead | N/A |
Tetrahydrofuran | D-Severe Effect |
Tetralin | D-Severe Effect |
Tin Salts | B-Good |
Toluene (Toluol) | D-Severe Effect |
Tomato Juice | N/A |
Trichloroacetic Acid | D-Severe Effect |
Trichloroethane | D-Severe Effect |
Trichloroethylene | D-Severe Effect |
Trichloropropane | N/A |
Tricresylphosphate | C-Fair |
Triethanolamine | D-Severe Effect |
Triethylamine | N/A |
Trisodium Phosphate | A-Excellent |
Turpentine | D-Severe Effect |
Urea | B-Good |
Uric Acid | N/A |
Urine | N/A |
Varnish | D-Severe Effect |
Vegetable Juice | B-Good |
Vinegar | A-Excellent |
Vinyl Acetate | D-Severe Effect |
Vinyl Chloride | N/A |
Wagner 21B Brake Fluid | C-Fair |
Water, Acid, Mine | B-Good |
Water, Deionized | N/A |
Water, Distilled | C-Fair |
Water, Fresh | B-Good |
Water, Salt | B-Good |
Weed Killers | A-Excellent |
Whey | N/A |
Whiskey & Wines | A-Excellent |
White Liquor (Pulp Mill) | A-Excellent |
White Pine Tar | D-Severe Effect |
White Water (Paper Mill) | N/A |
Xylene | D-Severe Effect |
Zinc Chloride | B-Good |
Zinc Hydrosulfite | N/A |
Zinc Sulfate | A-Excellent |
Explanation of Footnotes: |
1. Satisfactory to 72°F (22° C) 2. Satisfactory to 120°F (48° C) |