The chart below is a guide for checking the chemical compatibility of VITON™ , an FKM rubber, with almost 600 chemicals, solvents, alcohols and other products.
This guide is for reference only, it is the responsibility of the user to determine the suitability of the product and to be satisfied with its own testing.
TYM does not warrant (either expressed or implied) that the information in this chart is accurate or complete.
Chemical |
Compatibility |
Acetaldehyde | D-Severe Effect |
Acetamide | B-Good |
Acetate Solvent | D-Severe Effect |
Acetic Acid | B-Good |
Acetic Acid 20% | B-Good |
Acetic Acid 80% | B-Good |
Acetic Acid, Glacial | D-Severe Effect |
Acetic Anhydride | D-Severe Effect |
Acetone | D-Severe Effect |
Acetyl Bromide | N/A |
Acetyl Chloride (dry) | A-Excellent |
Acetylene | A-Excellent |
Acrylonitrile | D-Severe Effect |
Adipic Acid | A-Excellent |
Alcohols:Amyl | A-Excellent |
Alcohols:Benzyl | A-Excellent |
Alcohols:Butyl | A-Excellent |
Alcohols:Diacetone | D-Severe Effect |
Alcohols:Ethyl | A-Excellent |
Alcohols:Hexyl | C-Fair |
Alcohols:Isobutyl | A-Excellent |
Alcohols:Isopropyl | A-Excellent |
Alcohols:Methyl | C-Fair |
Alcohols:Octyl | B-Good |
Alcohols:Propyl | A-Excellent |
Aluminum Chloride | A-Excellent |
Aluminum Chloride 20% | A-Excellent |
Aluminum Fluoride | A-Excellent |
Aluminum Hydroxide | A-Excellent |
Aluminum Nitrate | A-Excellent |
Aluminum Potassium Sulfate 10% | A-Excellent |
Aluminum Potassium Sulfate 100% | A-Excellent |
Aluminum Sulfate | A-Excellent |
Alums | A-Excellent |
Amines | D-Severe Effect |
Ammonia 10% | D-Severe Effect |
Ammonia Nitrate | D-Severe Effect |
Ammonia, anhydrous | D-Severe Effect |
Ammonia, liquid | D-Severe Effect |
Ammonium Acetate | A-Excellent |
Ammonium Bifluoride | A-Excellent |
Ammonium Carbonate | A-Excellent |
Ammonium Caseinate | N/A |
Ammonium Chloride | A-Excellent |
Ammonium Hydroxide | B-Good |
Ammonium Nitrate | A-Excellent |
Ammonium Oxalate | N/A |
Ammonium Persulfate | A-Excellent |
Ammonium Phosphate, Dibasic | A-Excellent |
Ammonium Phosphate, Monobasic | A-Excellent |
Ammonium Phosphate, Tribasic | A-Excellent |
Ammonium Sulfate | A-Excellent |
Ammonium Sulfite | D-Severe Effect |
Ammonium Thiosulfate | N/A |
Amyl Acetate | D-Severe Effect |
Amyl Alcohol | A-Excellent |
Amyl Chloride | B-Good |
Aniline | A-Excellent |
Aniline Hydrochloride | A-Excellent |
Antifreeze | A-Excellent |
Antimony Trichloride | A-Excellent |
Aqua Regia (80% HCl, 20% HNO3) | B-Good |
Arochlor 1248 | A-Excellent |
Aromatic Hydrocarbons | A-Excellent |
Arsenic Acid | A-Excellent |
Arsenic Salts | A-Excellent |
Asphalt | A-Excellent |
Barium Carbonate | A-Excellent |
Barium Chloride | A-Excellent |
Barium Cyanide | A-Excellent |
Barium Hydroxide | A-Excellent |
Barium Nitrate | A-Excellent |
Barium Sulfate | A-Excellent |
Barium Sulfide | A-Excellent |
Beer | A-Excellent |
Beet Sugar Liquids | A-Excellent |
Benzaldehyde | D-Severe Effect |
Benzene | A-Excellent |
Benzene Sulfonic Acid | A-Excellent |
Benzoic Acid | A-Excellent |
Benzol | A-Excellent |
Benzonitrile | N/A |
Benzyl Chloride | A-Excellent |
Bleaching Liquors | A-Excellent |
Borax (Sodium Borate) | A-Excellent |
Boric Acid | A-Excellent |
Brewery Slop | A-Excellent |
Bromine | A-Excellent |
Butadiene | B-Good |
Butane | A-Excellent |
Butanol (Butyl Alcohol) | A-Excellent |
Butter | A-Excellent |
Buttermilk | A-Excellent |
Butyl Amine | D-Severe Effect |
Butyl Ether | D-Severe Effect |
Butyl Phthalate | C-Fair |
Butylacetate | D-Severe Effect |
Butylene | A-Excellent |
Butyric Acid | B-Good |
Calcium Bisulfate | N/A |
Calcium Bisulfide | A-Excellent |
Calcium Bisulfite | A-Excellent |
Calcium Carbonate | A-Excellent |
Calcium Chlorate | A-Excellent |
Calcium Chloride | A-Excellent |
Calcium Hydroxide | A-Excellent |
Calcium Hypochlorite | A-Excellent |
Calcium Nitrate | A-Excellent |
Calcium Oxide | B-Good |
Calcium Sulfate | A-Excellent |
Calgon | A-Excellent |
Cane Juice | A-Excellent |
Carbolic Acid (Phenol) | A-Excellent |
Carbon Bisulfide | A-Excellent |
Carbon Dioxide (dry) | B-Good |
Carbon Dioxide (wet) | B-Good |
Carbon Disulfide | A-Excellent |
Carbon Monoxide | A-Excellent |
Carbon Tetrachloride | A-Excellent |
Carbon Tetrachloride (dry) | A-Excellent |
Carbon Tetrachloride (wet) | N/A |
Carbonated Water | A-Excellent |
Carbonic Acid | A-Excellent |
Catsup | A-Excellent |
Chloric Acid | N/A |
Chlorinated Glue | A-Excellent |
Chlorine (dry) | A-Excellent |
Chlorine Water | A-Excellent |
Chlorine, Anhydrous Liquid | A-Excellent |
Chloroacetic Acid | D-Severe Effect |
Chlorobenzene (Mono) | A-Excellent |
Chlorobromomethane | A-Excellent |
Chloroform | A-Excellent |
Chlorosulfonic Acid | D-Severe Effect |
Chocolate Syrup | A-Excellent |
Chromic Acid 10% | B-Good |
Chromic Acid 30% | A-Excellent |
Chromic Acid 5% | A-Excellent |
Chromic Acid 50% | A-Excellent |
Chromium Salts | N/A |
Cider | A-Excellent |
Citric Acid | A-Excellent |
Citric Oils | A-Excellent |
Clorox® (Bleach) | A-Excellent |
Coffee | A-Excellent |
Copper Chloride | A-Excellent |
Copper Cyanide | A-Excellent |
Copper Fluoborate | A-Excellent |
Copper Nitrate | A-Excellent |
Copper Sulfate >5% | A-Excellent |
Copper Sulfate 5% | A-Excellent |
Cream | A-Excellent |
Cresols | A-Excellent |
Cresylic Acid | A-Excellent |
Cupric Acid | A-Excellent |
Cyanic Acid | A-Excellent |
Cyclohexane | A-Excellent |
Cyclohexanone | D-Severe Effect |
Detergents | A-Excellent |
Diacetone Alcohol | D-Severe Effect |
Dichlorobenzene | C-Fair |
Dichloroethane | C-Fair |
Diesel Fuel | A-Excellent |
Diethyl Ether | D-Severe Effect |
Diethylamine | A-Excellent |
Diethylene Glycol | A-Excellent |
Dimethyl Aniline | D-Severe Effect |
Dimethyl Formamide | C-Fair |
Diphenyl | A-Excellent |
Diphenyl Oxide | A-Excellent |
Dyes | A-Excellent |
Epsom Salts (Magnesium Sulfate) | A-Excellent |
Ethane | A-Excellent |
Ethanol | A-Excellent |
Ethanolamine | D-Severe Effect |
Ether | C-Fair |
Ethyl Acetate | D-Severe Effect |
Ethyl Benzoate | A-Excellent |
Ethyl Chloride | A-Excellent |
Ethyl Ether | D-Severe Effect |
Ethyl Sulfate | A-Excellent |
Ethylene Bromide | A-Excellent |
Ethylene Chloride | B-Good |
Ethylene Chlorohydrin | A-Excellent |
Ethylene Diamine | B-Good |
Ethylene Dichloride | A-Excellent |
Ethylene Glycol | A-Excellent |
Ethylene Oxide | D-Severe Effect |
Fatty Acids | A-Excellent |
Ferric Chloride | A-Excellent |
Ferric Nitrate | A-Excellent |
Ferric Sulfate | A-Excellent |
Ferrous Chloride | A-Excellent |
Ferrous Sulfate | B-Good |
Fluoboric Acid | B-Good |
Fluorine | C-Fair |
Fluosilicic Acid | B-Good |
Formaldehyde 100% | D-Severe Effect |
Formaldehyde 40% | A-Excellent |
Formic Acid | C-Fair |
Freon 113 | B-Good |
Freon 12 | B-Good |
Freon 22 | D-Severe Effect |
Freon TF | B-Good |
Freon® 11 | B-Good |
Fruit Juice | A-Excellent |
Fuel Oils | A-Excellent |
Furan Resin | D-Severe Effect |
Furfural | D-Severe Effect |
Gallic Acid | A-Excellent |
Gasoline (high-aromatic) | A-Excellent |
Gasoline, leaded, ref. | A-Excellent |
Gasoline, unleaded | A-Excellent |
Gelatin | A-Excellent |
Glucose | A-Excellent |
Glue, P.V.A. | B-Good |
Glycerin | A-Excellent |
Glycolic Acid | A-Excellent |
Gold Monocyanide | A-Excellent |
Grape Juice | A-Excellent |
Grease | A-Excellent |
Heptane | A-Excellent |
Hexane | A-Excellent |
Honey | A-Excellent |
Hydraulic Oil (Petro) | A-Excellent |
Hydraulic Oil (Synthetic) | A-Excellent |
Hydrazine | A-Excellent |
Hydrobromic Acid 100% | A-Excellent |
Hydrobromic Acid 20% | A-Excellent |
Hydrochloric Acid 100% | A-Excellent |
Hydrochloric Acid 20% | A-Excellent |
Hydrochloric Acid 37% | A-Excellent |
Hydrochloric Acid, Dry Gas | N/A |
Hydrocyanic Acid | A-Excellent |
Hydrocyanic Acid (Gas 10%) | A-Excellent |
Hydrofluoric Acid 100% | B-Good |
Hydrofluoric Acid 20% | A-Excellent |
Hydrofluoric Acid 50% | B-Good |
Hydrofluoric Acid 75% | B-Good |
Hydrofluosilicic Acid 100% | A-Excellent |
Hydrofluosilicic Acid 20% | A-Excellent |
Hydrogen Gas | A-Excellent |
Hydrogen Peroxide 10% | A-Excellent |
Hydrogen Peroxide 100% | A-Excellent |
Hydrogen Peroxide 30% | A-Excellent |
Hydrogen Peroxide 50% | A-Excellent |
Hydrogen Sulfide (aqua) | D-Severe Effect |
Hydrogen Sulfide (dry) | D-Severe Effect |
Hydroquinone | B-Good |
Hydroxyacetic Acid 70% | A-Excellent |
Ink | A-Excellent |
Iodine | A-Excellent |
Iodine (in alcohol) | N/A |
Iodoform | N/A |
Isooctane | A-Excellent |
Isopropyl Acetate | D-Severe Effect |
Isopropyl Ether | D-Severe Effect |
Isotane | A-Excellent |
Jet Fuel (JP3, JP4, JP5) | A-Excellent |
Kerosene | A-Excellent |
Ketones | D-Severe Effect |
Lacquer Thinners | D-Severe Effect |
Lacquers | D-Severe Effect |
Lactic Acid | A-Excellent |
Lard | A-Excellent |
Latex | A-Excellent |
Lead Acetate | D-Severe Effect |
Lead Nitrate | A-Excellent |
Lead Sulfamate | A-Excellent |
Ligroin | A-Excellent |
Lime | A-Excellent |
Linoleic Acid | B-Good |
Lithium Chloride | A-Excellent |
Lithium Hydroxide | N/A |
Lubricants | A-Excellent |
Lye: Ca(OH)2 Calcium Hydroxide | B-Good |
Lye: KOH Potassium Hydroxide | B-Good |
Lye: NaOH Sodium Hydroxide | B-Good |
Magnesium Bisulfate | N/A |
Magnesium Carbonate | A-Excellent |
Magnesium Chloride | A-Excellent |
Magnesium Hydroxide | A-Excellent |
Magnesium Nitrate | A-Excellent |
Magnesium Oxide | C-Fair |
Magnesium Sulfate (Epsom Salts) | A-Excellent |
Maleic Acid | A-Excellent |
Maleic Anhydride | A-Excellent |
Malic Acid | A-Excellent |
Manganese Sulfate | A-Excellent |
Mash | A-Excellent |
Mayonnaise | A-Excellent |
Melamine | A-Excellent |
Mercuric Chloride (dilute) | A-Excellent |
Mercuric Cyanide | A-Excellent |
Mercurous Nitrate | A-Excellent |
Mercury | A-Excellent |
Methane | A-Excellent |
Methanol (Methyl Alcohol) | C-Fair |
Methyl Acetate | D-Severe Effect |
Methyl Acetone | D-Severe Effect |
Methyl Acrylate | D-Severe Effect |
Methyl Alcohol 10% | C-Fair |
Methyl Bromide | A-Excellent |
Methyl Butyl Ketone | D-Severe Effect |
Methyl Cellosolve | D-Severe Effect |
Methyl Chloride | A-Excellent |
Methyl Dichloride | A-Excellent |
Methyl Ethyl Ketone | D-Severe Effect |
Methyl Ethyl Ketone Peroxide | D-Severe Effect |
Methyl Isobutyl Ketone | D-Severe Effect |
Methyl Isopropyl Ketone | D-Severe Effect |
Methyl Methacrylate | D-Severe Effect |
Methylamine | D-Severe Effect |
Methylene Chloride | B-Good |
Milk | A-Excellent |
Mineral Spirits | A-Excellent |
Molasses | A-Excellent |
Monochloroacetic acid | C-Fair |
Monoethanolamine | D-Severe Effect |
Morpholine | N/A |
Motor oil | N/A |
Mustard | D-Severe Effect |
Naphtha | A-Excellent |
Naphthalene | A-Excellent |
Natural Gas | A-Excellent |
Nickel Chloride | A-Excellent |
Nickel Nitrate | A-Excellent |
Nickel Sulfate | A-Excellent |
Nitrating Acid (<15% HNO3) | N/A |
Nitrating Acid (>15% H2SO4) | N/A |
Nitrating Acid (Š1% Acid) | N/A |
Nitrating Acid (Š15% H2SO4) | N/A |
Nitric Acid (20%) | A-Excellent |
Nitric Acid (50%) | A-Excellent |
Nitric Acid (5-10%) | A-Excellent |
Nitric Acid (Concentrated) | A-Excellent |
Nitrobenzene | B-Good |
Nitrogen Fertilizer | N/A |
Nitromethane | D-Severe Effect |
Nitrous Acid | B-Good |
Nitrous Oxide | B-Good |
Oils:Aniline | C-Fair |
Oils:Anise | N/A |
Oils:Bay | A-Excellent |
Oils:Bone | A-Excellent |
Oils:Castor | A-Excellent |
Oils:Cinnamon | A-Excellent |
Oils:Citric | A-Excellent |
Oils:Clove | A-Excellent |
Oils:Coconut | A-Excellent |
Oils:Cod Liver | A-Excellent |
Oils:Corn | B-Good |
Oils:Cottonseed | A-Excellent |
Oils:Creosote | A-Excellent |
Oils:Diesel Fuel (20, 30, 40, 50) | A-Excellent |
Oils:Fuel (1, 2, 3, 5A, 5B, 6) | B-Good |
Oils:Ginger | A-Excellent |
Oils:Hydraulic Oil (Petro) | A-Excellent |
Oils:Hydraulic Oil (Synthetic) | A-Excellent |
Oils:Lemon | A-Excellent |
Oils:Linseed | A-Excellent |
Oils:Mineral | A-Excellent |
Oils:Olive | A-Excellent |
Oils:Orange | A-Excellent |
Oils:Palm | A-Excellent |
Oils:Peanut | A-Excellent |
Oils:Peppermint | A-Excellent |
Oils:Pine | A-Excellent |
Oils:Rapeseed | A-Excellent |
Oils:Rosin | A-Excellent |
Oils:Sesame Seed | A-Excellent |
Oils:Silicone | A-Excellent |
Oils:Soybean | A-Excellent |
Oils:Sperm (whale) | A-Excellent |
Oils:Tanning | A-Excellent |
Oils:Transformer | A-Excellent |
Oils:Turbine | A-Excellent |
Oleic Acid | B-Good |
Oleum 100% | A-Excellent |
Oleum 25% | A-Excellent |
Oxalic Acid (cold) | A-Excellent |
Ozone | A-Excellent |
Palmitic Acid | A-Excellent |
Paraffin | B-Good |
Pentane | A-Excellent |
Perchloric Acid | A-Excellent |
Perchloroethylene | A-Excellent |
Petrolatum | A-Excellent |
Petroleum | A-Excellent |
Phenol (10%) | A-Excellent |
Phenol (Carbolic Acid) | A-Excellent |
Phosphoric Acid (>40%) | A-Excellent |
Phosphoric Acid (crude) | A-Excellent |
Phosphoric Acid (molten) | N/A |
Phosphoric Acid (Š40%) | A-Excellent |
Phosphoric Acid Anhydride | N/A |
Phosphorus | N/A |
Phosphorus Trichloride | A-Excellent |
Photographic Developer | A-Excellent |
Photographic Solutions | B-Good |
Phthalic Acid | A-Excellent |
Phthalic Anhydride | A-Excellent |
Picric Acid | A-Excellent |
Plating Solutions, Antimony Plating 130°F | A-Excellent |
Plating Solutions, Arsenic Plating 110°F | A-Excellent |
Plating Solutions, Brass Plating: High-Speed Brass Bath 110°F | A-Excellent |
Plating Solutions, Brass Plating: Regular Brass Bath 100°F | A-Excellent |
Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | A-Excellent |
Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 160°F | A-Excellent |
Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 100°F | A-Excellent |
Plating Solutions, Cadmium Plating: Cyanide Bath 90°F | A-Excellent |
Plating Solutions, Cadmium Plating: Fluoborate Bath 100°F | A-Excellent |
Plating Solutions, Chromium Plating: Barrel Chrome Bath 95°F | C-Fair |
Plating Solutions, Chromium Plating: Black Chrome Bath 115°F | C-Fair |
Plating Solutions, Chromium Plating: Chromic-Sulfuric Bath 130°F | C-Fair |
Plating Solutions, Chromium Plating: Fluoride Bath 130°F | C-Fair |
Plating Solutions, Chromium Plating: Fluosilicate Bath 95°F | C-Fair |
Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 120°F | A-Excellent |
Plating Solutions, Copper Plating (Acid):,Copper Sulfate Bath R.T. | A-Excellent |
Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 120°F | A-Excellent |
Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 180°F | A-Excellent |
Plating Solutions, Copper Plating (Cyanide):,Rochelle Salt Bath 150°F | A-Excellent |
Plating Solutions, Copper Plating (Misc): Copper (Electroless) | A-Excellent |
Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | A-Excellent |
Plating Solutions, Gold Plating: Acid 75°F | A-Excellent |
Plating Solutions, Gold Plating: Cyanide 150°F | A-Excellent |
Plating Solutions, Gold Plating: Neutral 75°F | A-Excellent |
Plating Solutions, Indium Sulfamate Plating R.T. | A-Excellent |
Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 150°F | A-Excellent |
Plating Solutions, Iron Plating: Ferrous Chloride Bath 190°F | A-Excellent |
Plating Solutions, Iron Plating: Ferrous Sulfate Bath 150°F | A-Excellent |
Plating Solutions, Iron Plating: Fluoborate Bath 145°F | A-Excellent |
Plating Solutions, Iron Plating: Sulfamate 140°F | A-Excellent |
Plating Solutions, Iron Plating: Sulfate-Chloride Bath 160°F | A-Excellent |
Plating Solutions, Lead Fluoborate Plating, | A-Excellent |
Plating Solutions, Nickel Plating: Electroless 200°F | A-Excellent |
Plating Solutions, Nickel Plating: Fluoborate 100-170°F | A-Excellent |
Plating Solutions, Nickel Plating: High-Chloride 130-160°F | A-Excellent |
Plating Solutions, Nickel Plating: Sulfamate 100-140°F | A-Excellent |
Plating Solutions, Nickel Plating: Watts Type 115-160°F | A-Excellent |
Plating Solutions, Rhodium Plating 120°F | A-Excellent |
Plating Solutions, Silver Plating 80-120°F | A-Excellent |
Plating Solutions, Tin-Fluoborate Plating 100°F | A-Excellent |
Plating Solutions, Tin-Lead Plating 100°F | A-Excellent |
Plating Solutions, Zinc Plating: Acid Chloride 140°F | A-Excellent |
Plating Solutions, Zinc Plating: Acid Fluoborate Bath R.T. | A-Excellent |
Plating Solutions, Zinc Plating: Acid Sulfate Bath 150°F | A-Excellent |
Plating Solutions, Zinc Plating: Alkaline Cyanide Bath R.T. | A-Excellent |
Potash (Potassium Carbonate) | A-Excellent |
Potassium Bicarbonate | A-Excellent |
Potassium Bromide | A-Excellent |
Potassium Chlorate | A-Excellent |
Potassium Chloride | A-Excellent |
Potassium Chromate | A-Excellent |
Potassium Cyanide Solutions | A-Excellent |
Potassium Dichromate | A-Excellent |
Potassium Ferricyanide | A-Excellent |
Potassium Ferrocyanide | A-Excellent |
Potassium Hydroxide (Caustic Potash) | B-Good |
Potassium Hypochlorite | N/A |
Potassium Iodide | A-Excellent |
Potassium Nitrate | A-Excellent |
Potassium Oxalate | N/A |
Potassium Permanganate | A-Excellent |
Potassium Sulfate | A-Excellent |
Potassium Sulfide | A-Excellent |
Propane (liquefied) | A-Excellent |
Propylene | A-Excellent |
Propylene Glycol | A-Excellent |
Pyridine | D-Severe Effect |
Pyrogallic Acid | A-Excellent |
Resorcinal | A-Excellent |
Rosins | A-Excellent |
Rum | A-Excellent |
Rust Inhibitors | A-Excellent |
Salad Dressings | A-Excellent |
Salicylic Acid | A-Excellent |
Salt Brine (NaCl saturated) | A-Excellent |
Sea Water | A-Excellent |
Shellac (Bleached) | A-Excellent |
Shellac (Orange) | A-Excellent |
Silicone | A-Excellent |
Silver Bromide | N/A |
Silver Nitrate | A-Excellent |
Soap Solutions | A-Excellent |
Soda Ash (see Sodium Carbonate) | A-Excellent |
Sodium Acetate | D-Severe Effect |
Sodium Aluminate | A-Excellent |
Sodium Benzoate | A-Excellent |
Sodium Bicarbonate | A-Excellent |
Sodium Bisulfate | A-Excellent |
Sodium Bisulfite | A-Excellent |
Sodium Borate (Borax) | A-Excellent |
Sodium Bromide | A-Excellent |
Sodium Carbonate | A-Excellent |
Sodium Chlorate | A-Excellent |
Sodium Chloride | A-Excellent |
Sodium Chromate | A-Excellent |
Sodium Cyanide | A-Excellent |
Sodium Ferrocyanide | A-Excellent |
Sodium Fluoride | A-Excellent |
Sodium Hydrosulfite | A-Excellent |
Sodium Hydroxide (20%) | C-Fair |
Sodium Hydroxide (50%) | D-Severe Effect |
Sodium Hydroxide (80%) | D-Severe Effect |
Sodium Hypochlorite (<20%) | A-Excellent |
Sodium Hypochlorite (100%) | A-Excellent |
Sodium Hyposulfate | N/A |
Sodium Metaphosphate | A-Excellent |
Sodium Metasilicate | A-Excellent |
Sodium Nitrate | A-Excellent |
Sodium Perborate | A-Excellent |
Sodium Peroxide | A-Excellent |
Sodium Polyphosphate | A-Excellent |
Sodium Silicate | A-Excellent |
Sodium Sulfate | A-Excellent |
Sodium Sulfide | A-Excellent |
Sodium Sulfite | A-Excellent |
Sodium Tetraborate | A-Excellent |
Sodium Thiosulfate (hypo) | A-Excellent |
Sorghum | A-Excellent |
Soy Sauce | A-Excellent |
Stannic Chloride | A-Excellent |
Stannic Fluoborate | A-Excellent |
Stannous Chloride | A-Excellent |
Starch | A-Excellent |
Stearic Acid | A-Excellent |
Stoddard Solvent | A-Excellent |
Styrene | B-Good |
Sugar (Liquids) | A-Excellent |
Sulfate (Liquors) | A-Excellent |
Sulfur Chloride | A-Excellent |
Sulfur Dioxide | A-Excellent |
Sulfur Dioxide (dry) | A-Excellent |
Sulfur Hexafluoride | N/A |
Sulfur Trioxide | A-Excellent |
Sulfur Trioxide (dry) | A-Excellent |
Sulfuric Acid (<10%) | A-Excellent |
Sulfuric Acid (10-75%) | A-Excellent |
Sulfuric Acid (75-100%) | A-Excellent |
Sulfuric Acid (cold concentrated) | B-Good |
Sulfuric Acid (hot concentrated) | A-Excellent |
Sulfurous Acid | A-Excellent |
Sulfuryl Chloride | N/A |
Tallow | A-Excellent |
Tannic Acid | A-Excellent |
Tanning Liquors | A-Excellent |
Tartaric Acid | A-Excellent |
Tetrachloroethane | A-Excellent |
Tetrachloroethylene | A-Excellent |
Tetrahydrofuran | D-Severe Effect |
Tin Salts | A-Excellent |
Toluene (Toluol) | C-Fair |
Tomato Juice | A-Excellent |
Trichloroacetic Acid | C-Fair |
Trichloroethane | A-Excellent |
Trichloroethylene | A-Excellent |
Trichloropropane | A-Excellent |
Tricresylphosphate | A-Excellent |
Triethylamine | D-Severe Effect |
Trisodium Phosphate | A-Excellent |
Turpentine | A-Excellent |
Urea | A-Excellent |
Uric Acid | N/A |
Urine | A-Excellent |
Varnish | A-Excellent |
Vegetable Juice | A-Excellent |
Vinegar | A-Excellent |
Vinyl Acetate | A-Excellent |
Vinyl Chloride | A-Excellent |
Water, Acid, Mine | A-Excellent |
Water, Deionized | A-Excellent |
Water, Distilled | A-Excellent |
Water, Fresh | A-Excellent |
Water, Salt | A-Excellent |
Weed Killers | A-Excellent |
Whey | A-Excellent |
Whiskey & Wines | A-Excellent |
White Liquor (Pulp Mill) | A-Excellent |
White Water (Paper Mill) | A-Excellent |
Xylene | B-Good |
Zinc Chloride | A-Excellent |
Zinc Hydrosulfite | N/A |
Zinc Sulfate | A-Excellent |
Explanation of Footnotes
1. Satisfactory to 72°F (22° C)
2. Satisfactory to 120°F (48° C)
Ratings -- Chemical Effect
A = Excellent
B = Good Minor Effect, slight corrosion or discolouration.
C = Fair -- Moderate Effect, not recommended for continuous use. Softening, loss of strength, swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information Not Available.
1. Satisfactory to 72°F (22° C)
2. Satisfactory to 120°F (48° C)